Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK112002 | 'Ulum Qur'an | 2 | compulsory |
2 | NAS111001 | Indonesian | 2 | compulsory |
3 | NAS111002 | Pancasila | 2 | compulsory |
4 | BIO115001 | Mathematics for Biology | 3 | compulsory |
5 | BIO115003 | Biological Concepts | 3 | compulsory |
6 | USK112001 | Introduction to Islam Studies | 4 | compulsory |
7 | BIO115002 | Basic Science for Biology | 4 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | BIO115008 | Assistance for Prophetic Biology | 1 | compulsory |
2 | USK112003 | 'Ulum al Hadith | 2 | compulsory |
3 | USK112005 | Islam and Social Humanities | 2 | compulsory |
4 | NAS111003 | Citizenship | 2 | compulsory |
5 | BIO115004 | Biochemistry | 3 | compulsory |
6 | BIO115006 | Plant Structure and Development | 3 | compulsory |
7 | BIO115005 | Animal Structure and Development | 3 | compulsory |
8 | BIO115007 | Microbiology | 4 | compulsory |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | BIO115009 | English for biology | 2 | compulsory |
2 | USK112004 | Islam and Natural Science | 2 | compulsory |
3 | BIO115010 | Bioproducts and Entrepreneurship | 3 | compulsory |
4 | BIO115012 | Biosystematics | 3 | compulsory |
5 | BIO115013 | Animal Physiology | 3 | compulsory |
6 | BIO115014 | Plant Physiology | 3 | compulsory |
7 | BIO115015 | Ecology | 4 | compulsory |
8 | BIO115011 | Genetics | 4 | compulsory |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | BIO115023 | Bioethics | 2 | compulsory |
2 | BIO115022 | Bioinformatics | 2 | compulsory |
3 | BIO115020 | Biotechnology | 2 | compulsory |
4 | BIO115019 | Evolution | 2 | compulsory |
5 | USK112006 | Islamic Civilization | 2 | compulsory |
6 | BIO115016 | Conservation Biology | 3 | compulsory |
7 | BIO115018 | Biostatistics | 3 | compulsory |
8 | BIO115017 | Cell and Molecular Biology | 4 | compulsory |
9 | BIO115021 | Methods and Writing Scientific Papers | 4 | compulsory |
Semester 5
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | BIO126044 | Fiqh of Halal Products | 2 | elective |
2 | BIO126039 | Halal Slaughter Animals | 2 | elective |
3 | BIO126047 | Parasitology | 2 | elective |
4 | BIO126046 | Presentation Skill | 2 | elective |
5 | BIO126045 | Learning sources and Media | 2 | elective |
6 | BIO126029 | Environmental impact analysis (AMDAL) | 3 | elective |
7 | BIO126037 | Aquaculture | 3 | elective |
8 | BIO126024 | Animal Comparative Anatomy | 3 | elective |
9 | BIO126031 | Bacteriology | 3 | elective |
10 | BIO126026 | Marine Biology | 3 | elective |
11 | BIO126035 | Biomonitoring | 3 | elective |
12 | BIO126032 | Aquatic Ecology | 3 | elective |
13 | BIO126033 | Animal Ecology | 3 | elective |
14 | BIO126027 | Enzymology | 3 | elective |
15 | BIO126048 | Microbial Physiology | 3 | elective |
16 | BIO126036 | Plant Tissue Culture | 3 | elective |
17 | BIO126041 | Education Management | 3 | elective |
18 | BIO126030 | Mycology | 3 | elective |
19 | BIO126040 | Microtechnics | 3 | elective |
20 | BIO126034 | - | 3 | elective |
21 | BIO126025 | Invertebrate Systematics | 3 | elective |
22 | BIO126028 | Plant Systematics | 3 | elective |
23 | BIO126038 | Material Critical Points | 4 | elective |
Semester 6
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK115002 | Final Project proposal | 2 | compulsory |
2 | BIO115049 | Field Practice * | 3 | compulsory |
3 | BIO126085 | Editing dan Layouting | 2 | elective |
4 | BIO126067 | Environmental Fiqh | 2 | elective |
5 | BIO126051 | Capita selecta 1 | 2 | elective |
6 | BIO126086 | Literature Review | 2 | elective |
7 | BIO126081 | Learning Assessment | 2 | elective |
8 | BIO126083 | Educational psychology | 2 | elective |
9 | BIO126093 | Halal Assurance System | 2 | elective |
10 | BIO126074 | Biomolecular Analysis | 3 | elective |
11 | BIO126097 | Plant Comparative Anatomy | 3 | elective |
12 | BIO126087 | Biological Assistance | 3 | elective |
13 | BIO126092 | Halal Audit | 3 | elective |
14 | BIO126066 | Environmental Quality Standards | 3 | elective |
15 | BIO126084 | Biogeography | 3 | elective |
16 | BIO126090 | Computational Biology | 3 | elective |
17 | BIO126089 | Behavioural Biology | 3 | elective |
18 | BIO126053 | Reproductive Biology | 3 | elective |
19 | BIO126075 | Bioremediation | 3 | elective |
20 | BIO126068 | plant Biotechnology | 3 | elective |
21 | BIO126059 | Bryology | 3 | elective |
22 | BIO126060 | Plant Ecophysiology | 3 | elective |
23 | BIO126096 | Microbial Ecology | 3 | elective |
24 | BIO126076 | Ecotoxicology | 3 | elective |
25 | BIO126055 | Entomology | 3 | elective |
26 | BIO126071 | Ethnobiology | 3 | elective |
27 | BIO126063 | Phycology | 3 | elective |
28 | BIO126070 | Population Genetics | 3 | elective |
29 | BIO126088 | plant pests and diseases | 3 | elective |
30 | BIO126057 | Herpetology | 3 | elective |
31 | BIO126056 | Ichthyology | 3 | elective |
32 | BIO126080 | Biology and Environmental Instrumentation | 3 | elective |
33 | BIO126052 | Capita selecta 2 | 3 | elective |
34 | BIO126094 | Halal Testing Laboratory | 3 | elective |
35 | BIO126095 | Innovation management | 3 | elective |
36 | BIO126077 | biological resource management | 3 | elective |
37 | BIO126078 | Analytical Microbiology | 3 | elective |
38 | BIO126072 | Industrial Microbiology | 3 | elective |
39 | BIO126073 | Food Microbiology | 3 | elective |
40 | BIO126061 | - | 3 | elective |
41 | BIO126069 | Plant Nutrition | 3 | elective |
42 | BIO126062 | Orchidology | 3 | elective |
43 | BIO126058 | Ornithology | 3 | elective |
44 | BIO126091 | Plant Breeding | 3 | elective |
45 | BIO126050 | Biology Project | 3 | elective |
46 | BIO126064 | Microbial Systematics | 3 | elective |
47 | BIO126054 | Vertebrate Systematics | 3 | elective |
Semester 7
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK114004 | KKN* | 4 | compulsory |
2 | BIO126103 | Animal Biotechnology | 2 | elective |
3 | BIO126107 | Nutrition and Health | 2 | elective |
4 | BIO126112 | financial intelligence | 2 | elective |
5 | BIO126104 | Virology | 2 | elective |
6 | BIO126117 | Economic botany | 3 | elective |
7 | BIO126105 | Tropical botany | 3 | elective |
8 | BIO126106 | Terrestrial Ecology | 3 | elective |
9 | BIO126100 | Immunology | 3 | elective |
10 | BIO126101 | Mammalogy | 3 | elective |
11 | BIO126113 | Project management | 3 | elective |
12 | BIO126115 | health microbiology | 3 | elective |
13 | BIO126116 | agriculture microbiology | 3 | elective |
14 | BIO126114 | Primatology | 3 | elective |
15 | BIO126108 | Natural Material Products | 3 | elective |
16 | BIO126109 | Molecular Biology Engineering | 3 | elective |
17 | BIO126111 | Journal Article Writing Techniques | 3 | elective |
18 | BIO126102 | Teratology | 3 | elective |
19 | BIO126110 | Urban Farming | 3 | elective |
20 | BIO126099 | Capita selecta 3 | 4 | elective |
Semester 8
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK113004 | Final Project | 4 | compulsory |