1st Semester
No | Course Id | Course Module | Credit | Course Type |
---|---|---|---|---|
1 | NAS410003 | Indonesian Language | 2 | compulsory |
2 | NAS410001 | Pancasila | 2 | compulsory |
3 | USK411002 | Ulumul Qur’an | 2 | compulsory |
4 | BIO414003 | Biological Concepts | 3 | compulsory |
5 | BIO414001 | Mathematics for Biology | 3 | compulsory |
6 | USK411001 | Introduction to Islamic Studies | 4 | compulsory |
7 | BIO414002 | Basic Sciences for Biology | 4 | compulsory |
2nd Semester
No | Course Id | Course Module | Credit | Course Type |
---|---|---|---|---|
1 | NAS410002 | Citizenship | 2 | compulsory |
2 | USK411003 | Ulum Al Hadits | 2 | compulsory |
3 | BIO414005 | Biochemistry | 3 | compulsory |
4 | BIO414004 | Biostatistics | 3 | compulsory |
5 | BIO414006 | Animal Structure and Development | 3 | compulsory |
6 | BIO414007 | Plant Structure and Development | 3 | compulsory |
7 | BIO414008 | Microbiology | 4 | compulsory |
3rd Semester
No | Course Id | Course Module | Credit | Course Type |
---|---|---|---|---|
1 | BIO414010 | Prophetic Biology Assistance | 1 | compulsory |
2 | USK411004 | Islam and Natural Science | 2 | compulsory |
3 | USK411005 | Islam and Social Humanities | 2 | compulsory |
4 | BIO414013 | Biosystematics | 3 | compulsory |
5 | BIO414011 | Animal Physiology | 3 | compulsory |
6 | BIO414012 | Plant Physiology | 3 | compulsory |
7 | BIO414015 | Ecology | 4 | compulsory |
8 | BIO414009 | Genetics | 4 | compulsory |
4th Semester
No | Course Id | Course Module | Credit | Course Type |
---|---|---|---|---|
1 | BIO414019 | Bioethics | 2 | compulsory |
2 | BIO414017 | Biotechnology | 2 | compulsory |
3 | BIO414016 | Evolution | 2 | compulsory |
4 | USK411006 | Islamic Civilization | 2 | compulsory |
5 | BIO414018 | Conservation Biology | 3 | compulsory |
6 | BIO414020 | Bioproducts and Entrepreneurship | 3 | compulsory |
7 | BIO414014 | Cell and Molecular Biology | 4 | compulsory |
8 | BIO414021 | Methods and Writing Scientific Papers | 4 | compulsory |
5th Semester
6th Semester
7th Semester
No | Course Id | Course Module | Credit | Course Type |
---|---|---|---|---|
1 | USK412001 | Community Service Program | 4 | compulsory |
2 | BIO425096 | Financial Intelligence | 2 | elective |
3 | BIO425087 | Teratology | 2 | elective |
4 | BIO425088 | Virology | 2 | elective |
5 | BIO425089 | Animal Biotechnology | 3 | elective |
6 | BIO425099 | Microbial Biotechnology | 3 | elective |
7 | BIO425090 | Tropical Botany | 3 | elective |
8 | BIO425091 | Terrestrial Ecology | 3 | elective |
9 | BIO425092 | Nutrition and Health | 3 | elective |
10 | BIO425085 | Immunobiology | 3 | elective |
11 | BIO425086 | Mammalogy | 3 | elective |
12 | BIO425098 | Project Management | 3 | elective |
13 | BIO425097 | Innovation Management | 3 | elective |
14 | BIO425093 | Natural Material Products | 3 | elective |
15 | BIO425094 | Molecular Biology Technique | 3 | elective |
16 | BIO425095 | Urban Farming | 3 | elective |
17 | BIO425106 | Capita Selecta 3 | 3 | elective |
8th Semester
No | Course Id | Course Module | Credit | Course Type |
---|---|---|---|---|
1 | USK412001 | Final Project | 4 | compulsory |